Department of Digitalization
Research
Publish our results in leading journals with enduring consequences
We wish to maximize the visibility and impact of our research. Therefore each DIGI faculty member aims at publishing his/her work in journals that are highly regarded within our field.
The Association of Information Systems (AIS) is the core community of the department. The AIS community is inclusive and open to all the current research areas of the department. Other communities are also relevant, e.g., human-computer interaction, e-government, organization studies, learning sciences, and software design and development.
The Senior Scholars’ Basket of Journals:
- European Journal of Information Systems
- Information Systems Journal
- Information Systems Research
- Journal of AIS
- Journal of MIS
- MIS Quarterly
- Journal of Strategic Information Systems
- Journal of Information Technology
Other journals are also of relevance and welcomed as they may be considered a better outlet given the research of the individual researcher. However, it is expected that each faculty member publishes a journal paper within our core community at least once every five years.
---------------------------------------------------------------------------------------------------------------------------
European Top Rankings of Schools in Bo8 journals (2017 - 2019)
Rank | University | Country |
1 | Copenhagen Business School (CBS) | Denmark |
2 | University of Warwick | UK |
3 | University of Jyvaskyla | Finland |
4 | Erasmus University Rotterdam | Netherlands |
5 | ESSEC Business School | France |
5 | Loughborough University | UK |
5 | TU Darmstadt | Germany |
5 | University of Cologne | Germany |
5 | University of Liechtenstein | Liechtenstein |
10 | Aalto University | Finland |
10 | London School of Economics and Political Science | UK |
10 | University of Innsbruck | Austria |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/
Global Top Rankings of Schools in Bo8 journals (2017 - 2019)
Rank | University | Country |
1 | Georgia State University | USA |
2 | City University of Hong Kong | China |
3 | Temple University | USA |
4 | UNSW Sydney | Australia |
5 | Copenhagen Business School | Denmark |
5 | University of Maryland | USA |
7 | Indiana University | USA |
7 | University of Arkansas | USA |
7 | University of Minnesota | USA |
10 | Arizona State University | USA |
10 | University of Texas at Dallas | USA |
All the rankings are displayed on the drop down menu below.
Press the dropdown for information on our rankings , we are 1st in Europe and 10th global.
European Top Rankings of Schools in Bo8 journals (2016 - 2018)
Rank | University | Country |
1 | Copenhagen Business School (CBS) | Denmark |
2 | University of Warwick | UK |
3 | University of Jyvaskyla | Finland |
4 | Erasmus University Rotterdam | Netherlands |
5 | ESSEC Business School | France |
5 | Loughborough University | UK |
5 | TU Darmstadt | Germany |
5 | University of Cologne | Germany |
5 | University of Liechtenstein | Liechtenstein |
10 | Aalto University | Finland |
10 | London School of Economics and Political Science | UK |
10 | University of Innsbruck | Austria |
13 | Goethe University Frankfurt | Netherlands |
13 | HEC Paris | France |
13 | University of London | UK |
16 | Kassel University | Germany |
16 | University of Oulu | Finland |
18 | IT University of Copenhagen | Denmark |
18 | Karlsruhe Institute of Technology | Germany |
18 | University of Bamberg | Germany |
18 | University of Manchester | UK |
18 | University of St Gallen | Switzerland |
23 | ESC Rennes School of Business | France |
23 | Ozyegin University | Turkey |
23 | SKEMA Business School | France |
23 | Stockholm School of Economics | Sweden |
23 | University of Augsburg | Germany |
23 | University of Bern | Switzerland |
23 | University of Lausanne | Switzerland |
23 | University of Mannheim | Germany |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/
Global Top Rankings of Schools in Bo8 journals (2016 - 2018)
Rank | University | Country |
1 | Georgia State University | USA |
2 | City University of Hong Kong | China |
3 | Arizona State University | USA |
3 | University of Minnesota | USA |
5 | University of Maryland | USA |
5 | UNSW Sydney | Australia |
7 | University of Arizona | USA |
8 | Temple University | USA |
8 | University of Texas at Dallas | USA |
10 | Copenhagen Business School | Denmark |
10 | University of Arkansas | USA |
12 | McGill University | Canada |
12 | National University of Singapore | Singapore |
14 | Indiana University | USA |
15 | Bentley University | USA |
16 | Hong Kong University of Science and Technology | China |
17 | New York University | USA |
17 | University of Florida | USA |
17 | University of Texas at Austin | USA |
17 | University of Washington | USA |
21 | University of Warwick | UK |
22 | University of Georgia | USA |
23 | University of British Columbia | Canada |
23 | University of Hong Kong | China |
23 | University of Virginia | USA |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/