Department of Digitalization
Research
Publish our results in leading journals with enduring consequences
We wish to maximize the visibility and impact of our research. Therefore each DIGI faculty member aims at publishing his/her/their work in journals that are highly regarded within our field.
The Association of Information Systems (AIS) is the core community of the department. The AIS community is inclusive and open to all the current research areas of the department. Other communities are also relevant, e.g., human-computer interaction, e-government, organization studies, learning sciences, and software design and development.
The Senior Scholars’ Basket of Journals:
- European Journal of Information Systems
- Information Systems Journal
- Information Systems Research
- Journal of AIS
- Journal of MIS
- MIS Quarterly
- Journal of Strategic Information Systems
- Journal of Information Technology
Other journals are also of relevance and welcomed as they may be considered a better outlet given the research of the individual researcher. However, it is expected that each faculty member publishes a journal paper within our core community at least once every five years.
---------------------------------------------------------------------------------------------------------------------------
European Top Rankings of Schools in Bo8 journals (2019-2021)
Rank | University | Country |
1 | Copenhagen Business School | DK |
2 | University of London | UK |
3 | University of St Gallen | Switzerland |
4 | University of Jyvaskyla | Finland |
5 | Lancaster University | UK |
6 | Aalto University | Finland |
6 | ESSEC Business School | France |
6 | TU Darmstadt | Germany |
6 | University of Mannheim | Germany |
10 | Loughborough University | UK |
10 | University of Bamberg | Germany |
10 | University of Cologne | Germany |
10 | University of Oslo | Norway |
10 | University of Warwick | UK |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/
Global Top Rankings of Schools in Bo8 journals (2019-2021)
Rank | University | Country |
1 | Temple University | USA |
2 | University of Texas at Dallas | USA |
3 | Georgia State University | USA |
4 | Copenhagen Business School | DK |
5 | City University of Hong Kong | China |
6 | University of Arkansas | USA |
7 | Indiana University | USA |
8 | University of Minnesota | USA |
8 | University of Texas at Austin | USA |
10 | Arizona State University | USA |
10 | UNSW Sydney | Australia |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/
All previous rankings are displayed in the drop down menu below.
Press the dropdown to see our previous rankings
European Top Ranking in Schools in Bo8 Journals (2017-2019)
Rank | University | Country |
1 | Copenhagen Business School | DK |
2 | University of Warwick | UK |
3 | University of Jyvaskyla | Finland |
4 | Erasmus University of Rotterdam | Netherlands |
5 | ESSEC Business School | France |
5 | Loughborough University | UK |
5 | TU Darmstadt | Germany |
5 | University of Cologne | Germany |
5 | University of Liechtenstein | Liechtenstein |
10 | Aalto University | Finland |
10 | London School of Economics and Political Science | UK |
10 | University of Innsbruck | Austria |
Global Top Rankings of Schools in Bo8 Journals (2017-2019)
Rank | University | Country |
1 | Georgia State University | USA |
2 | City University of Hong Kong | China |
3 | Temple University | USA |
4 | UNSW Sydney | Australia |
5 | Copenhagen Business School | DK |
5 | University of Maryland | USA |
7 | Indiana University | USA |
7 | University of Arkansas | USA |
7 | University of Minnesota | USA |
10 | Arizona State University | USA |
10 | University of Texas at Dallas | USA |
European Top Rankings of Schools in Bo8 Journals (2016 - 2018)
Rank | University | Country |
1 | Copenhagen Business School (CBS) | Denmark |
2 | University of Warwick | UK |
3 | University of Jyvaskyla | Finland |
4 | Erasmus University Rotterdam | Netherlands |
5 | ESSEC Business School | France |
5 | Loughborough University | UK |
5 | TU Darmstadt | Germany |
5 | University of Cologne | Germany |
5 | University of Liechtenstein | Liechtenstein |
10 | Aalto University | Finland |
10 | London School of Economics and Political Science | UK |
10 | University of Innsbruck | Austria |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/
Global Top Rankings of Schools in Bo8 journals (2016 - 2018)
Rank | University | Country |
1 | Georgia State University | USA |
2 | City University of Hong Kong | China |
3 | Arizona State University | USA |
3 | University of Minnesota | USA |
5 | University of Maryland | USA |
5 | UNSW Sydney | Australia |
7 | University of Arizona | USA |
8 | Temple University | USA |
8 | University of Texas at Dallas | USA |
10 | Copenhagen Business School | Denmark |
10 | University of Arkansas | USA |
Journals: EJIS, ISJ, ISR, JAIS, JMIS, MISQ, JSIS, JIT, source: https://myvisionresearch.com/