Select programme
- None
- BSc in Business Administration and Digital Management
- BSc in Business Administration and Service Management
- BSc in Business Administration and Sociology
- BSc in International Business
- BSc in International Business and Politics
- BSc in International Shipping and Trade
BSc in Business Administration and Service Management
Select programme
- None
- BSc in Business Administration and Digital Management
- BSc in Business Administration and Service Management
- BSc in Business Administration and Sociology
- BSc in International Business
- BSc in International Business and Politics
- BSc in International Shipping and Trade
BSc in Business Administration and Sociology
BSc in Business Administration and Service Management
| Number of students per year | 138 |
| Male / female | 43%/57% |
| Average age | 21.7 |
| International students | 80% |
| Exchange option | 5th semester |
| Internship option | 5th semester |
| Teaching language | English |
| Master programme | Cand.merc./MSc in Economics and Business – General Management and Analytics |
Admission
| Grade point average for entry | 2025: 9.2 |
| Grade point average for standby | No standby |
| Number of places | 170 |
| Quota 1 / quota 2 | 70%/30% |
| Motivational Essay | Yes - see Selection quotas under Admission |
| Mathematics | B |
| English | A |
| History or social studies | B |
BSc in Business Administration and Sociology
| Number of students per year | 80 |
| Male / female | 31%/69% |
| Average age | 21,6 |
| International students | 61% |
| Exchange option | 5th semester |
| Internship option | 5th semester |
| Teaching language | English |
| Master programme | MSc in International Business and Politics |
Admission
| Grade point average for entry | 2025: 10,0 |
| Grade point average for standby | No standby |
| Number of places | 100 |
| Quota 1 / quota 2 | 60%/40% |
| Motivational Essay | Yes - see Selection quotas under Admission |
| Mathematics | B with min. 6.0 grade average (on the Danish grading scale) |
| English | A |
| History or social studies | B |
The page was last edited by: Web editor - Student Communications // 01/18/2023