Select programme
- None
- BSc in Business Administration and Digital Management
- BSc in Business Administration and Service Management
- BSc in Business Administration and Sociology
- BSc in International Business
- BSc in International Business and Politics
- BSc in International Shipping and Trade
BSc in International Business
Select programme
- None
- BSc in Business Administration and Digital Management
- BSc in Business Administration and Service Management
- BSc in Business Administration and Sociology
- BSc in International Business
- BSc in International Business and Politics
- BSc in International Shipping and Trade
BSc in International Business and Politics
BSc in International Business
| Number of students per year | 210 |
| Male / female | 68%/32% |
| Average age | 21,8 |
| International students | 33% |
| Exchange option | 5th semester |
| Internship option | 5th semester |
| Special programme options | Global Supply Chain Management |
| Teaching language | English |
| Master programme | Cand.merc./MSc in Economics and Business – General Management and Analytics |
Admission
| Grade point average for entry | 2025: 11.1 |
| Grade point average for standby | No standby |
| Number of places | 240 |
| Quota 1 / quota 2 | 60%/40% |
| Motivational Essay | Yes - see Selection quotas under Admission |
| Mathematics | B |
| English | A |
| History or social studies | B |
BSc in International Business and Politics
| Number of students per year | 138 |
| Male / female | 51%/49% |
| Average age | 21 |
| International students | 42% |
| Exchange option | 5th semester |
| Internship option | 5th semester |
| Teaching language | English |
| Master programme | MSc in International Business and Politics |
Admission
| Grade point average for entry | 2025: 10,9 |
| Grade point average for standby | No standby |
| Number of places | 160 |
| Quota 1 / quota 2 | 60%/40% |
| Motivational Essay | Yes - see Quota 1 and 2 under Admission |
| Mathematics | B |
| English | A |
| History or social studies | B |
The page was last edited by: Web editor - Student Communications // 01/18/2023