Enkeltfag og valgfag
Valgfag til bachelor- og kandidatuddannelser på CBS
Er du fuldtidsstuderende på CBS så læs om tilmelding m.m. på my.cbs.dk.
Bachelorfag forår 2023
Nedenfor kan du se vejledende uger for undervisningen på valgfag:
Q1 - uge 35 til 43 - eksamen uge 43/44/45
Q2 - uge 44 til 51 – eksamen uge 1/2/3
Q3 - uge 5 til 12 – eksamen uge 13/14/15
Q4 – uge 14 til 21 – eksamen uge 22/23
Forår: Full semester fag uge 5 til 22 – eksamen maj/juni
Efterår: Full semester fag uge 35 til 51 - eksamen december/januar
*Bemærk, at det er afleveringsfristen for skriftlige hjemmeopgaver, der ligger i eksamensugerne. Det betyder, at eksamen kan starte på et tidligere tidspunkt alt efter, hvor lang tid du har til at skrive opgaven. I kursusbeskrivelsen kan du se, hvor lang tid eksamen strækker sig over.
COURSE CODE | TITEL | PERIOD RUNNING | REMARKS/STATUS | COURSE AREAS COVERED FOR GRADUATE ADMISSION |
BASPV1234U | Emerging Markets - Societies in transition | Q3 | Politics OR Politics/Culture/Society Studies |
|
BBLCV1160U | Marketing – The Essentials and the Trend Drivers | Semester | Marketing OR Business Administration OR Business Administration/Economics |
|
BBLCV1401U | Negotiation Skills and Conflict Management – Drivers of Success and Complexity | Semester | Covers nothing in relation to entry requirements | |
BHAAV1040U | Business Strategy | Q3 | Strategy OR Business Administration OR Business Administration/Economics |
|
BHAAV1058U | Management Accounting and Control Systems | Q3 | Accounting OR Business Administration OR Business Administration/Economics |
|
BHAAV1082U | Økonomistyret Marketing & Strategi | Q3 | LUKKET FOR YDERLIGERE TILMELDINGER | Strategy OR Business Administration OR Business Administration/Economics |
BHAAV1366U | Strategic Management | Q3 | Strategy OR Business Administration OR Business Administration/Economics |
|
BHAAV1581U | Virksomhedshandel, herunder generationsskifte | Q3 | LUKKET FOR YDERELIGERE TILMELDINGER | Business Administration OR Business Administration/Economics |
BHAAV1988U | Retail Marketing | Q3 | Marketing OR Business Administration OR Business Administration/Economics |
|
BHAAV2270U | Business, gender and labour market inequality | Q3 | Politics OR Politics/Culture/Society Studies |
|
BHAAV2271U | Nyere hovedstrømninger inden for politisk økonomisk teori – i et postkapitalistisk perspektiv | Semester | The course covers a maximum of 5 ECTS points in Politics. The course covers a maximum of 2.5 ECTS points in Philosophy/Social Theory/Sociology |
Politics* (see remark) OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology* (see remark) CANCELLED |
BHAAV2272U | Family Business Management: Strategy, Performance, Values | Semester | Enterepreneurship OR Business Administration OR Business Administration/Economics CANCELLED |
|
BHAAV2389U | Behavioral Finance | Q3 |
CLOSED FOR FURTHER ENROLLMENT The course covers a maximum of 2.5 ECTS points in Psychology and 2.5 ECTS points in Finance |
Psychology* (see remark) OR Finance* (see remark) OR Business Administration OR Business Administration/Economics |
BHAAV2702U | Digital Transformation of Business (Online) | Q3 | *Cannot cover the specific entry requirement in IT in full. Cannot cover the specific entry requirement in Strategy in full. |
IT* (see remark) OR Strategy* (see remark) OR Business Administration OR Business Administration/Economics |
BHAAV4491U | Financial derivatives and their applications | Q3 | CLOSED FOR FURTHER ENROLLEMENT | Finance OR Business Administration OR Business Administration/Economics |
BHAAV5003U | Introduction to Sustainable Business | Semester | CLOSED FOR FURTHER ENROLLMENT The course covers a maximum of 2.5 ECTS points in Philosophy/Social Theory/Sociology |
Business Administration OR Business Administration/Economics OR Philosophy/Social Theory/Sociology* (see remark) |
BHAAV5006U | Innovation Management | Q3 | Innovation OR Business Administration OR Business Administration/Economics |
|
BHAAV6006U | Corporate Strategy | Q3 | CLOSED FOR FURTHER ENROLLMENT | Strategy OR Business Administration OR Business Administration/Economics |
BHAAV6021U | Global People Management: Human Resource Management & Leadership | Q3 | Organisation OR Management OR Business Administration OR Business Administration/Economics |
|
BHAAV6047U | International trade and investment and global challenges | Q3 | CLOSED FOR FURTHER ENROLLMENT | Business Administration OR Business Administration/Economics |
BHAAV2276U | Green Transition and Business Innovation | Q3 | Innovation OR Business Administration OR Business Administration/Economics |
|
BIBAV1012U | Doing Business in Europe | Q3 | Only offered to exchange students | Politics OR Politics/Culture/Society Studies |
BINBV1106U | Danish – Integrated Skills | Semester | Only offered to exchange students | Covers nothing in relation to entry requirements |
BMAKV2202U | Social Media Management | Semester |
CLOSED FOR FURTHER ENROLLMENT The course may cover max 5 ECTS points in Kommunikation |
Media, communication and design OR Business Administration OR Business Administration/Economics OR Kommunikation* (see remark) |
BPSYV1035U | Language of Negotiations | Semester | CLOSED FOR FURTHER ENROLLMENT | Covers nothing in relation to entry requirements |
Obligatoriske fag udbudt som valgfag
Foruden de ovenstående valgfag har du også mulighed for at tilmelde dig obligatoriske fag, der bliver udbudt som valgfag. Der er et begrænset antal pladser på disse valgfag, og de administreres af Student Affairs.
Vær opmærksom på, at Student Affairs kun administrerer selve tilmeldingen.
COURSE CODE | TITEL | PERIOD RUNNING | REMARKS/STATUS | COURSE AREAS COVERED FOR GRADUATE ADMISSION |
BJURO1072U | Rets- og kontraktøkonomi | Q3 | Rets- og Kontraktøkonomi OR Culture/Society Studies | |
BJURO1350U | Eksternt regnskab | Q3 | Accounting OR Business Administration OR Business Administration/Economics |
|
BJURO1356U | Skatteret | Q3 | Offentlig ret OR Erhvervsret OR Culture/Society Studies |
|
BJURO1422U | Selskabsret | Q4 | Privatret OR Erhvervsret OR Culture/Society Studies |
|
BJURO1505U | Forvaltningsret | Q3 | This course is only avaliable for CBS full degree students | Offentlig ret OR Erhvervsret OR Culture/Society Studies |
BJURO1741U | Retlig regulering af kreditter og sikkerheder | Q4 | Privatret OR Erhvervsret OR Culture/Society Studies |
|
BJURO2031U | Markedsret | Q4 | This course i only avaliable for CBS full degree students | Privatret OR Erhvervsret OR Culture/Society Studies |
BKOMO2007U | Teoretiske positioner | Semester | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BMECO1288U | Differentialligninger og optimal kontrolteori | Semester | Differentialligninger og optimal kontrolteori OR Quantitative Methods and/or Statistics OR Social Science Methodology |
|
BMECO1322U | Videregående lineær algebra og matematisk analyse | Semester | Lineær Algebra OR Matematisk analyse og statisk optimering OR Quantitative Methods and/or Statistics OR Social Science Methodology |
|
BMECO1802U | Matematisk statistik | Semester | Quantitative Methods and/or Statistics OR Social Science Methodology | |
BPOLO1283U | Research Design and Qualitative Methods | Semester | Social Science Methodology | |
BPOLO1287U | Political Economy of Development | Q3 | Politics OR Politics/Culture/Society Studies |
|
BPOLO1354U | Business and Global Governance | Q3 | Politics OR Politics/Culture/Society Studies |
|
BPOLO2009U | Financial Accouting and Reporting | Q4 | This course i only avaliable for CBS full degree students | Accounting OR Business Administration OR Business Administration/Economics |
BSACO1005U | Management of Cultural projects, processes and organizations: Arts and Culture | Q3 | Business Administration OR Business Administration/Economics |
|
BSACO1021U | Cultural Entrepreneurship: Arts and Culture | Q3 | Innovation and Entrepreneurship OR Business Administration OR Business Administration/Economics |
|
BSSIO1013U | Service Innovation and sustainability | Q3 | Innovation and Entrepreneurship OR Business Administration OR Business Administration/Economics |
|
BSSIO2002U | Social Practice in Innovation and Services | Q3 | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BSTHO1022U | Tourism Social Entrepreneurship and Sustainability | Q3 | Innovation and Entrepreneurship OR Business Administration OR Business Administration/Economics |
|
BSTHO1023U | Sustainable Tourism Supply and Innovation | Q3 | Business Administration OR Business Administration/Economics |
Kandidatfag forår 2023
Nedenfor kan du se vejledende uger for undervisningen på valgfag:
Q1 - uge 35 til 43 - eksamen uge 43/44/45
Q2 - uge 44 til 51 – eksamen uge 1/2/3
Q3 - uge 5 til 12 – eksamen uge 13/14/15
Q4 – uge 14 til 21 – eksamen uge 22/23
Full semester fag uge 5 til 22 – eksamen maj/juni - Forår
Full semester fag uge 35 til 51 - eksamen december/januar Efterår
*Bemærk, at det er afleveringsfristen for skriftlige hjemmeopgaver, der ligger i eksamensugerne. Det betyder, at eksamen kan starte på et tidligere tidspunkt alt efter, hvor lang tid du har til at skrive opgaven. I kursusbeskrivelsen kan du se, hvor lang tid eksamen strækker sig over.
Obligatoriske fag udbudt som valgfag
Foruden de ovenstående valgfag har du også mulighed for at tilmelde dig obligatoriske fag, der bliver udbudt som valgfag. Der er et begrænset antal pladser på disse valgfag, og de administreres af Student Affairs.
Vær opmærksom på, at Student Affairs kun administrerer selve tilmeldingen.
Bachelorfag efterår 2023
Nedenfor kan du se vejledende uger for undervisningen på valgfag:
Q1 - uge 35 til 43 - eksamen uge 43/44/45
Q2 - uge 44 til 51 – eksamen uge 1/2/3
Q3 - uge 5 til 12 – eksamen uge 13/14/15
Q4 – uge 14 til 21 – eksamen uge 22/23
Forår: Full semester fag uge 5 til 22 – eksamen maj/juni
Efterår: Full semester fag uge 35 til 51 - eksamen december/januar
*Bemærk, at det er afleveringsfristen for skriftlige hjemmeopgaver, der ligger i eksamensugerne. Det betyder, at eksamen kan starte på et tidligere tidspunkt alt efter, hvor lang tid du har til at skrive opgaven. I kursusbeskrivelsen kan du se, hvor lang tid eksamen strækker sig over.
COURSE CODE | TITEL | PERIOD RUNNUNG | REMARKS/STATUS | COURSE AREAS COVERED FOR GRADUATE ADMISSION |
BBLCV1162U | Scandinavian Sustainability & Corporate Social Responsibility | Semester | Business Administration | |
BBLCV1702U | There’s no such thing as the economy: An introduction to economic anthropology | Semester | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BBLCV1703U | Introduction to Leadership: Conventional and Critical Perspectives | Semester | The course covers max. 2.5 ECTS-points in Organisation | Organisation* (See Remark) OR Management OR Business Administration |
BBLCV2301U | Marketing Essentials in a Perspective of Future Sustainability | Semester | Marketing OR Business Administration | |
BBLCV2302U | Startup Internship at CSE | Semester | Covers nothing in relation to entry requirements |
|
BBLCV2303U | Decision Making Processes: Learning social responsibility through group dynamics | Semester | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BBLCV6000U | Fashion Entrepreneurship and Business Development | Semester | Business Administration | |
BDMAV2001U | Winning in the Digital Age: Applications in Data Analysis with R | Semester | Quantitative Methods OR Social Science Methodology | |
BFILV1801U | Statistik og sandsynlighedsregning | Semester | Statistics OR Quantitative Methods OR Social Science Methodology | |
BFILV2201U | A Practical Guide to Fixing the World: A crash course in transformative problem solving | Semester | Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BHAAV1016U | Quantitative Methods | Semester | Quantitative Methods OR Social Science Methodology | |
BHAAV1027U | Supply Chain Management – vejen til konkurrencemæssige fordele | Semester | Business Administration | |
BHAAV1040U | Business Strategy | Semester | Strategy OR Business Administration | |
BHAAV1058U | Management Accounting and Control Systems | Semester | Accounting OR Business Administration | |
BHAAV1066U | International Marketing & Eksportmarkedsføring | Q1 | The course covers max. 2.5 ECTS-points in Marketing. The course covers max. 5 ECTS-points in Strategy | Strategy* (See Remark) OR Marketing* (See Remark) OR Business Administration |
BHAAV1366U | Strategic Management | Q1 | Strategy OR Business Administration | |
BHAAV1810U | Finansielle virksomheder - reguleringen | Semester | Markedsret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | |
BHAAV1812U | EU, the Internal Market and Business Strategy – A Case Based Approach | Q2 | Politics OR Politics/Culture/Society Studies | |
BHAAV1816U | Hot topics in management/Modern managerial issues | Q1 | Management OR Business Administration | |
BHAAV1988U | Retail Marketing | Semester | Marketing OR Business Administration | |
BHAAV2260U | Entrepreneurial Strategy | Q1 | Part of Minor in Entrepreneurship BHAAM2260U | Entrepreneurship OR Business Administration |
BHAAV2262U | Entrepreneurial Finance | Q2 | Part of Minor in Entrepreneurship BHAAM2260U | Entrepreneurship OR Business Administration |
BHAAV2270U | Business, gender and labour market inequality | Q2 | The course covers max. 2.5 ECTS-points in Politics. The course covers max. 2.5 ECTS-points in Philosophy/Social Theory/Sociology | Politics* (See Remark) OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology* (See Remark) |
BHAAV2271U | Nyere hovedstrømninger inden for politisk økonomisk teori – i et postkapitalistisk perspektiv | Semester | The course covers max. 5 ECTS-points in Philosophy/Social Theory/Sociology | Philosophy/Social Theory/Sociology* (See Remark) |
BHAAV2274U | Apple, Amazon, Alibaba: The Ethics of Digital Business | Q2 | Business Administration | |
BHAAV2302U | Marketing Communication (Online). | Q1 | Kommunikation OR Media, communication and design | |
BHAAV2304U | Artificial Intelligence for Marketing: Practical Applications and Use Cases (Online) | Q1 | The course covers max. 2.5 ECTS-points in Marketing | Marketing* (See Remark) OR Business Administration |
BHAAV2305U | Social Media Management | Q1 | Kommunikation OR Media, communication and design | |
BHAAV2306U | Applied Machine Learning for Economics and Finance | Semester | The course covers max. 5 ECTS-points in Quantitative Methods. The course covers max. 2.5 ECTS-points in Information Technology | Quantitative Methods* (See Remark) OR Information Systems/Information Technology* (See Remark) |
BHAAV2307U | Reviewing research to identify questions for your Bachelor thesis | Semester | Social Science Methodology | |
BHAAV2308U | Organizational ethnography research methods | Semester | Social Science Methodology | |
BHAAV2309U | Global strategy in a disruptive world | Q1 | Strategy OR Business Administration |
|
BHAAV2310U | Sustainable Maritime Business | Q2 | The course covers max. 5 ECTS-points in Strategy | Strategy* (See Remark) OR Business Administration |
BHAAV2311U | Entrepreneurial Business Planning and Development (Online) | Q1 | Part of Minor in Entrepreneurship BHAAM2260U | Entrepreneurship OR Business Administration |
BHAAV2312U | Economics of Innovation and Entrepreneurship | Semester | Innovation/ Entrepreneurship OR Business Administration |
|
BHAAV2313U | Applied Personnel Economics: Incentives and Information in the Firm | Semester | The course covers max. 5 ECTS-points in Organisation | Organisation* (See Remark) OR Business Administration |
BHAAV2389U | Behavioral Finance | Q2 | Psykologi OR Business Administration | |
BHAAV2644U | Markedsføring på forbrugermarkeder | Q2 | Marketing OR Business Administration | |
BHAAV2705U | Internship in CSE-based startup | Semester | Covers nothing in relation to entry requirements |
|
BHAAV2706U | Introduction to Platform Business and Organization | Semester | Strategy OR Business Administration |
|
BHAAV3007U | The Economics of the Euro | Semester | Macroeconomics OR Economics | |
BHAAV4025U | Digital Mediestrategi | Q2 | Media, communication and design OR Marketing OR Business Administration | |
BHAAV5003U | Introduction to Sustainable Business | Semester | Business Administration | |
BHAAV5006U | Innovation Management | Semester | Innovation OR Business Administration | |
BHAAV5009U | Strategic Management of Innovation and Technology | Semester | Innovation OR Business Administration | |
BHAAV6002U | Finansiel rapportering - Intermediate - IFRS (Dansk) | Semester | Accounting OR Business Administration | |
BHAAV6006U | Corporate Strategy | Semester | Strategy OR Business Administration | |
BHAAV6008U | Forecasting in Business and Economics | Semester | Quantitative Methods OR Social Science Methodology | |
BHAAV6009U | Economic Growth and Decline of Firms, Industries and Nations | Semester | Economics | |
BHAAV6021U | Global People Management: Human Resource Management & Leadership | Q1 | Organisation OR Management OR Business Administration | |
BHAAV6031U | Erhvervsretorik i Ledelse, Strategi og Organisation | Q1 | Kommunikation OR Media, communication and design | |
BHAAV6032U | AI for Sales Management | Semester | Business Administration | |
BHAAV6033U | Brand Management (Online) | Q1 | Marketing OR Business Administration | |
BHAAV6034U | Google, Uber, Amazon: The Management of Platform Businesses | Q1 | Strategy OR Business Administration | |
BHAAV6036U | Udviklingen af danske virksomheders klimastrategi - værktøjskasse og forretningsmuligheder | Semester | Business Administration | |
BHAAV6037U | Virksomhedernes interessevaretagelse - public affairs, government relations & lobbying | Semester | Culture/Society Studies | |
BHAAV6040U | Sustainability and Business: Energy Markets, Competition, and Regulation | Semester | Economics | |
BHAAV6043U | International Business and Sustainable Development | Q1 | Business Administration | |
BHAAV6044U | Corporate Governance (offered in Danish) | Semester | Business Administration | |
BHAAV6089U | Undergraduate International Finance | Q2 | The course covers max. 2.5 ECTS-points in Finance | Finance* (See Remark) OR Business Administration |
BHAAV6091U | A Gentle Introduction to Computational Economics | Semester | The course covers max. 5 ECTS-points in Information Technology. The course covers max. 2.5 ECTS-points in Quantitative Methods. | Information Systems/Information Technology* (See Remark) OR Quantitative Methods* (See Remark) |
BHAAV6093U | Corporate Governance (offered in English) | Semester | Business Administration | |
BHAAV6099U | Consumer Behaviour (Online) | Q2 | Marketing OR Business Administration | |
BHAAV7000U | Financial Reporting – Intermediate – IFRS | Q1 | Accounting OR Business Administration | |
BIBAV1011U | Doing Business in China & Asia Pacific | Semester | Strategy OR Business Administration | |
BIBAV1013U | China and the Global Economy | Semester | Politics OR Politics/Culture/Society Studies | |
BINBV1106U | Danish – Integrated Skills | Semester | Only offered to exchange students | Covers nothing in relation to entry requirements |
BINBV2301U | Leadership in green transition | Semester | The course covers max. 2.5 ECTS-points in Organisation | Organisation* (See Remark) OR Business Administration |
BINBV2302U | Giving Up on Globalization? | Semester | Politics OR Politics/Culture/Society Studies OR Philosophy/Social Theory/Sociology | |
BINBV2303U | Corporate Restructuring and Transformation | Q2 | Business Administration | |
BINBV2304U | Data in Economics and Business | Semester | Quantitative Methods OR Social Science Methodology | |
BINTV1050U | Social Media Management | Q1 | Kommunikation OR Media, communication and design | |
BINTV1051U | Big Data Analytics for Managers | Semester | The course covers max. 2.5 ECTS-points in Information Technology | Information Systems/Information Technology* (See Remark) OR Social Science Methodology |
BINTV2005U | The Problem with Big Tech, and How to Fix it | Q2 | Information Systems/ Information Technology | |
BINTV2006U | Programming and Data Analysis for Business | Semester | Part of minor in Information Systems BINTM1001U. This minor is only available to CBS full degree students. The course covers max. 2.5 ECTS-points in Quantitative Methods. The course covers max. 2.5 ECTS-points in Information Technology | Quantitative Methods* (See Remark) OR Information Systems/Information Technology* (See Remark) |
BINTV2007U | Analysis and Design of Business Information Systems | Semester | Part of minor in Information Systems BINTM1001U. This minor is only available to CBS full degree students | Information Systems/ Information Technology |
BINTV2009U | RPA og software robotter | Semester | Information Systems/ Information Technology |
|
BINTV2010U | Cybersecurity and Privacy | Semester | Part of minor in Information Systems BINTM1001U. This minor is only available to CBS full degree students | Information Systems/ Information Technology |
BISHV1002U | Strategy and Digitalization in International Shipping | Q1 | Business Administration | |
BISHV1003U | Strategic Management in the Shipping Industry | Q1 | Strategy OR Business Administration |
|
BISHV1004U | Shipping Business Analytics | Q1 | Social Science Methodology | |
BISHV2301U | Strategy and Regulation in International Shipping | Q1 | Strategy OR Business Administration |
|
BJURV1005U | Dansk Udbudsret | Semester | Part of Minor i Erhvervsjura BJURM1006U. The minor is only available to CBS full degree students. This course is available separately to all applicants. |
Offentlig ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURV1082U | International Commercial Law | Semester | Part of Minor in Law and Entrepreneurship BJURM1000U | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURV1805U | IT-ret | Semester | Part of Minor i Erhvervsjura BJURM1006U. The minor is only available to CBS full degree students. This course is available separately to all applicants. |
Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURV1807U | Startup Law | Semester | Part of Minor in Law and Entrepreneurship BJURM1000U | Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURV2150U | Legal blockchain and web3 | Semester | Part of Minor in Law and Entrepreneurship BJURM1000U | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURV2201U | Klimaret i markedsperspektiv | Semester | The course covers max. 2.5 ECTS-points in EU-ret | Culture/Society Studies OR Offentlig ret OR EU-ret* (See Remark) |
BJURV7353U | Arbejdsret | Semester | Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies | |
BKOMV1702U | Mundtlig retorik og overbevisende præsentationer | Semester | Kommunikation OR Media, communication and design | |
BKOMV2024U | Strategisk kommunikation i mediesamfundet | Semester | Kommunikation OR Media, communication and design | |
BKOMV2301U | Sådan arbejder medierne - og du med dem | Semester | Kommunikation OR Media, communication and design | |
BKOMV6004U | Naming & Framing: Mastering the Power of Words | Semester | Kommunikation OR Media, communication and design | |
BMAKV2002U | Place branding: Nations, regions and cities | Semester | Culture/Society Studies | |
BMAKV2003U | Visual Communication | Semester | Kommunikation OR Media, communication and design | |
BMECV1030U | Eksternt regnskab | Semester | Accounting OR Business Administration | |
BMECV1031U | Økonometri | Semester | Quantitative Methods OR Social Science Methodology | |
BMECV1052U | Statistics | Semester | Statistics OR Quantitative Methods OR Social Science Methodology | |
BMECV1801U | Beslutningsteoretiske modeller og metoder | Q1 | Quantitative Methods OR Social Science Methodology | |
BPOLV1023U | Financing the Green Transition | Semester | Business Administration | |
BPOLV1093U | The Philosophy and Economics of Inequality in the 21st Century | Q1 | Philosophy/Social Theory/Sociology OR Culture/Society Studies | |
BPOLV2301U | State-Market Relations: Varieties of Capitalism & Political Regimes In Post-Soviet Countries | Semester | Politics OR Politics/Culture/Society studies | |
BPOLV2302U | US Business, Politics, and the World Economy | Semester | Politics OR Politics/Culture/Society studies | |
BPSYV1035U | Language of Negotiations | Semester | Covers nothing in relation to entry requirements |
|
BPSYV1050U | Skam, stress og ledelse | Semester | The course covers max. 2.5 ECTS-points in Psychology. The course covers max. 5 ECTS-points in Management | Psychology* (See Remark) OR Management* (See Remark) OR Business Administration |
BPSYV2030U | Personalejura og dens anvendelse i en virksomheds daglige arbejde | Semester | Erhvervsjura/Erhvervsret OR Culture/Society Studies | |
BPSYV2301U | Digital Consumer Behavior | Q1 | CANCELLED | |
BSEMV1137U | Event and Festival Management | Semester | Business Administration | |
BSEMV2301U | Strategic use of Intellectual Property in Service industries | Semester | Privatret OR Culture/ Society Studies |
|
BSEMV2302U | Sustainable Retail and Hospitality Management (Online) | Q1 | Business Administration | |
BSOCV1028U | Capitalism! Competition, Crisis, and Transformation | Semester | Politics OR Politics/Culture/Society Studies |
MINORS | |
HA Almen | |
BHAAM2260U Minor in Entrepreneurship | |
BHAAV2260U | Entrepreneurial Strategy |
BHAAV2262U | Entrepreneurial Finance |
BHAAV2311U | Entrepreneurial Business Planning and Development (Online) |
BJUR | |
BJURM1000U Minor in Law and Entrepreneurship | |
BJURV1082U | International Commercial Law |
BJURV1807U | Startup Law |
BJURV2150U | Legal blockchain and web3 |
BJUR - This minor is only available for CBS full degree students | |
BJURM1006U Minor i Erhvervsjura | |
BJURO1345U | EU-ret |
BJURO1711U | Formueret - this course is only available to CBS full degree students |
BJURV1005U | Dansk Udbudsret |
BJURV1805U | IT-ret |
HA IT - This minor is only available for CBS full degree students | |
BINTM1001U Minor in Information Systems | |
BINTO1078U | Introduction to Information Systems |
BINTV2006U | Programming and Data Analysis for Business |
BINTV2007U | Analysis and Design of Business Information Systems |
BINTV2010U | Cybersecurity and Privacy |
Obligatoriske fag udbudt som valgfag
Foruden de ovenstående valgfag har du også mulighed for at tilmelde dig obligatoriske fag, der bliver udbudt som valgfag. Der er et begrænset antal pladser på disse valgfag, og de administreres af Student Affairs.
Vær opmærksom på, at Student Affairs kun administrerer selve tilmeldingen.
COURSE CODE | TITEL | PERIOD RUNNING | REMARKS/STATUS | COURSE AREAS COVERED FOR GRADUATE ADMISSION |
BDMAO2002U | Corporate Finance | Semester | Finance OR Business Administration | |
BINTO1078U | Introduction to Information Systems | Semester | Part of the Minor in Information Systems BINTM1001U. 1st year course. This course is only avaliable to CBS full degree students |
Information Technology/Information Systems |
BJURO1345U | EU-ret | Q1 | Part of Minor i Erhvervsjura BJURM1006U. The minor is only available to CBS full degree students. This course is available separately to all applicants. |
EU-ret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BJURO1711U | Formueret | Q2 | Part of Minor i Erhvervsjura BJURM1006U. The minor is only available to CBS full degree students. This course is only available to CBS full degree students (the other courses of the minor are available separately). |
Privatret OR Erhvervsjura/Erhvervsret OR Culture/Society Studies |
BMECO1287U | Matematisk analyse og statisk optimering | Semester | Matematisk analyse og statisk optimering OR Quantitative Methods | |
BMECO1801U | Sandsynlighedsteori | Semester | Statistics OR Quantitative Methods OR Social Science Methodology | |
BPOLO1281U | International Economics | Semester | Economics OR Business Administration | |
BPOLO1286U | International Political Economy | Semester | Politics OR Politics/Culture/Society studies | |
BPOLO1293U | Political Science | Semester | 1st year course. This course is only avaliable to CBS full degree students | Politics OR Politics/Culture/Society studies |
BPOLO2014U | Business Strategy and SDGs | Semester | The course covers max. 5 ECTS-points in Strategy | Strategy* (See Remark) OR Business Administration |
Kandidatfag Efterår 2023
Nedenfor kan du se vejledende uger for undervisningen på valgfag:
Q1 - uge 35 til 43 - eksamen uge 43/44/45
Q2 - uge 44 til 51 – eksamen uge 1/2/3
Q3 - uge 5 til 12 – eksamen uge 13/14/15
Q4 – uge 14 til 21 – eksamen uge 22/23
Full semester fag uge 5 til 22 – eksamen maj/juni - Forår
Full semester fag uge 35 til 51 - eksamen december/januar Efterår
*Bemærk, at det er afleveringsfristen for skriftlige hjemmeopgaver, der ligger i eksamensugerne. Det betyder, at eksamen kan starte på et tidligere tidspunkt alt efter, hvor lang tid du har til at skrive opgaven. I kursusbeskrivelsen kan du se, hvor lang tid eksamen strækker sig over.
Obligatoriske fag udbudt som valgfag
Foruden de ovenstående valgfag har du også mulighed for at tilmelde dig obligatoriske fag, der bliver udbudt som valgfag. Der er et begrænset antal pladser på disse valgfag, og de administreres af Student Affairs.
Vær opmærksom på, at Student Affairs kun administrerer selve tilmeldingen.
COURSE CODE | TITEL | PERIOD RUNNING | REMARKS/STATUS |
CAEFO1077U | Corporate Finance | Semester | Part of Minor in Accounting and Finance CCMVM1930U / OBS! Can only be taken as part of the minor |
CBIOO1005U | Bio-Markets | Q1 | Part of Minor in Bioentrepreneurship CBIOM1001U. Motivational letter |
CBIOO1007U | Finance and Accounting in Bio-Business | Q1 | Motivational letter |
CBIOO1008U | Bioentrepreneurship | Q2 | Part of Minor in Bioentrepreneurship CBIOM1001U. Motivational letter |
CBIOO1009U | Innovation Challenges in BioBusiness | Q2 | Part of Minor in Bioentrepreneurship CBIOM1001U. Motivational letter |
CCBDO1001U | Business Strategy in Developing Countries and Emerging Markets | Q1 | Part of Minor in Business and Development Studies CCBLM1001U. Can only be taken as part of the minor |
CCBDO1002U | International Business and Economic Development | Q2 | Part of Minor in Business and Development Studies CCBLM1001U. Can only be taken as part of the minor |
CCBDO1004U | Governance and Development | Q1 | Part of Minor in Business and Development Studies CCBLM1001U. Note can only be taken as part of a minor |
CCBDO1009U | Responsible Value Chains - a Path to Sustainable Development? | Q2 | |
CCDCO1001U | Organisational Change | Q2 | It is the same exam for CCDC1001U and CCDC1002U - students must take both courses |
CCDCO1002U | Diversity Management – Diversity, Gender and Equality in Organisations | Q2 | It is the same exam for CCDC1001U and CCDC1002U - students must take both courses |
CCDCO1005U | Managing in Global Workplaces | Q1 | |
CCDCO2006U | Leading and Managing Intercultural Projects | Q1 | The first exam day will probably be 17 June. It is not possible to do this exam online. However, we aim to place exchange students with an expiring lease on the first day of exams. |
CDSCO2001U | Innovation and Strategy in the Digital Economy | Semester | Part of Minor in Data in Business CDSCM1011U |
CDSCO2002U | Datafication: Regulation, Governance, Security, Privacy and Ethics | Semester | Part of Minor in Data in Business CDSCM1011U |
CFIVO1004U | Financial statement Analysis | Semester | Part of Minor in Accounting and Finance CCMVM1930U. Can only be taken as part of the minor |
CIHCO1003U | The Organization of Health Care Innovation | Q2 | Motivational letter |
CIHCO1005U | Health Care Innovation and Management | Q1 | Motivational letter |
CIHCO2004U | Health Systems and Innovation | Q2 | Motivational letter |
CIHCO2007U | Managerial Statistics for Innovation | Q1 | Motivational letter |
CIMMO1801U | Cost and Management Accounting | Semester | Part of Minor in Accounting and Finance CCMVM1930U. Can only be taken as part of the minor |
CJURO1018U | Civilproces, voldgift og mediation | Semester | |
CJURO1046U | Videregående obligationsret | Semester | |
CJURO2001U | Strategic Management | Semester | Please note that this course is part of 2 minors: CJURM1004U Minor in Business Law and Economics - Contracts, and CJURM1005 Minor in Business Law and Economics - Management |
CJURO2002U | Juridisk og Strategisk Spilteori | Semester | |
